Traffic Health

GA4 traffic & trading metrics by default channel  ·  YoY % per week — each week (commencing Monday) vs the week starting the same weekday one year back (−364 days)  ·  Last 52 complete weeks  ·  Source: GA4 · snapshot 2026-10-20 11:11
−50% or worse+50% or better · = too little traffic to read (<50 sessions both years) · new channels capped at +100
Channel 20 Oct’2527 Oct’253 Nov’2510 Nov’2517 Nov’2524 Nov’251 Dec’258 Dec’2515 Dec’2522 Dec’2529 Dec’255 Jan’2612 Jan’2619 Jan’2626 Jan’262 Feb’269 Feb’2616 Feb’2623 Feb’262 Mar’269 Mar’2616 Mar’2623 Mar’2630 Mar’266 Apr’2613 Apr’2620 Apr’2627 Apr’264 May’2611 May’2618 May’2625 May’261 Jun’268 Jun’2615 Jun’2622 Jun’2629 Jun’266 Jul’2613 Jul’2620 Jul’2627 Jul’263 Aug’2610 Aug’2617 Aug’2624 Aug’2631 Aug’267 Sep’2614 Sep’2621 Sep’2628 Sep’265 Oct’2612 Oct’26
TOTAL41,891 last wk +130% +134% -8% +98% +131% +62% +47% +103% +122% +212% +285% +154% +194% +177% +367% +302% +114% +9% +83% +112% +74% +93% +179% +262% +253% +33% +41% +261% +241% +365% +53% +121% +300% +205% +186% +108% +162% +115% +122% +95% +105% +102% +60% +36% +67% +91% +127% +80% +47% -8% +76% +87%
Paid Social24,345 last wk +289% +271% -35% +86% +188% +210% +261% +333% +543% +778% +268% +70% +260% +183% +676% +944% +428% -2% +199% +151% +166% +127% +161% +254% +356% -44% +35% +913% +1222% +2548% +424% +757% +1155% +825% +879% +610% +489% +269% +325% +270% +122% +120% +80% +112% +248% +263% +219% +227% +96% +37% +179% +209%
Paid Search + Cross-network + Shopping8,416 last wk +276% +273% -3% +214% +243% +22% -36% +26% +81% +289% +616% +25% +183% +363% +886% +928% +126% +14% +158% +245% +84% +224% +551% +769% +696% +184% +129% +551% +352% +218% -23% -10% +6% -8% -48% -53% +242% +139% +47% -9% +60% +121% +164% +25% +66% +23% +203% +73% +47% -50% +35% +52%
Organic Search + AI Assistant3,753 last wk -17% -21% -36% -15% -9% -11% -15% -16% -10% -17% -17% +108% +32% -5% +10% -12% -32% -44% -23% -35% -35% -34% -23% -26% -30% -32% -28% -26% -26% -17% -20% -12% -23% -17% -13% -32% -33% -34% -31% -24% -28% -29% -29% -34% -42% -33% -35% -39% -37% -34% -32% -28%
Paid Other794 last wk +3435% +4498% +1486% +2597% +2143% +1739% +2063% +1628% +1736% +703% +278% +220% +488% +531% +178% -14% +42% +99% +112% +526% +1551% +5935% +5377% +4707% +1520% +606% +78% -29% -46% -45% -24% -19% -39% -13% -7% +32% -6% +27% +64% +521% +1192% +576% +24% -46% -46% +61% +231% +471% +794% +316% +168% +31%
Unassigned595 last wk +835% +706% +218% +296% +430% +292% +756% +987% +478% +863% +3365% +4887% +1629% +638% +537% +299% +597% +429% +199% +424% +61% +189% +79% +144% +95% +66% +49% +37% +36% +109% +26% +127% +133% -20% -7% +158% -33% -49% -55% -53% +424% +295% +25% +12% +8% +93% +83% +18% +54% -7% -15% -51%
Direct2,271 last wk +15% +46% -42% -2% +34% +13% +27% +42% +68% +66% +184% +133% +69% +109% +144% +168% +60% +26% +49% +55% +6% +40% +84% +68% +118% +68% +63% +94% +277% +260% +69% +113% +120% +105% +135% +93% +135% +119% +91% +92% +211% +142% +70% +61% +114% +78% +109% +115% +102% +82% +81% +79%
Organic Social1,112 last wk +45% -11% -82% -13% +18% +12% +16% +6% +30% +122% +137% +3% +54% +67% +252% +339% +134% -19% +102% +65% +2% +10% +194% +240% +240% +59% +66% +219% +299% +196% +32% +67% +51% +80% +33% +45% +161% +80% +20% +66% +40% +83% +99% +78% +144% +86% +104% +30% +33% -11% +79% +123%
Email468 last wk +36% +24% -9% +1% +203% +109% +88% +46% +168% +120% +168% +99% +273% +128% +367% +232% +190% +96% +169% +6% +30% +58% +264% +200% +138% +170% +50% +137% +160% +444% +61% +71% +53% +105% +30% +23% +81% +52% +35% +40% +39% +30% +75% +87% +145% +155% +91% +23% +149% +211% +109% +141%
Referral61 last wk · +100% · -14% -51% +100% · · +100% · +100% · +100% +100% +100% +100% +100% · · -28% +100% +100% +100% +100% +100% · +100% +100% +100% +100% +100% +100% +100% +100% +100% +100% +100% +100% +100% +100% +100% +100% -15% -27% +29% -34% +100% +100% +100% +100% -14% +100%
Organic Shopping60 last wk · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · +100% +100%
Organic Video16 last wk · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · +100% ·
Channel 20 Oct’2527 Oct’253 Nov’2510 Nov’2517 Nov’2524 Nov’251 Dec’258 Dec’2515 Dec’2522 Dec’2529 Dec’255 Jan’2612 Jan’2619 Jan’2626 Jan’262 Feb’269 Feb’2616 Feb’2623 Feb’262 Mar’269 Mar’2616 Mar’2623 Mar’2630 Mar’266 Apr’2613 Apr’2620 Apr’2627 Apr’264 May’2611 May’2618 May’2625 May’261 Jun’268 Jun’2615 Jun’2622 Jun’2629 Jun’266 Jul’2613 Jul’2620 Jul’2627 Jul’263 Aug’2610 Aug’2617 Aug’2624 Aug’2631 Aug’267 Sep’2614 Sep’2621 Sep’2628 Sep’265 Oct’2612 Oct’26
TOTAL25,135 last wk +125% +139% -16% +104% +114% +44% +33% +94% +117% +200% +306% +175% +203% +163% +343% +273% +79% -11% +42% +87% +34% +42% +108% +184% +179% -4% +6% +180% +152% +163% -4% +79% +195% +132% +115% +96% +157% +103% +101% +62% +82% +85% +30% +10% +36% +61% +107% +62% +33% -22% +76% +70%
Paid Social15,394 last wk +285% +263% -47% +82% +174% +176% +219% +321% +527% +743% +253% +37% +243% +136% +660% +920% +322% -32% +118% +80% +88% +28% +81% +151% +211% -74% +8% +722% +893% +1247% +189% +646% +766% +554% +530% +554% +461% +217% +249% +199% +71% +86% +40% +74% +219% +227% +189% +201% +61% +22% +189% +211%
Paid Search + Cross-network + Shopping5,127 last wk +249% +256% -19% +222% +215% +1% -48% +21% +94% +330% +576% +1% +184% +376% +966% +1031% +101% +7% +156% +292% +61% +221% +440% +684% +677% +147% +84% +449% +201% +141% -49% -36% +10% -16% -51% -58% +284% +131% +39% -26% +40% +99% +136% +1% +37% -2% +207% +71% +62% -54% +49% +46%
Organic Search + AI Assistant1,717 last wk -25% -26% -46% -24% -25% -24% -23% -26% -23% -31% -32% +116% +12% -21% -16% -36% -50% -58% -42% -49% -52% -51% -44% -47% -50% -51% -51% -50% -44% -43% -41% -35% -42% -39% -34% -49% -45% -45% -45% -40% -45% -44% -46% -53% -58% -56% -52% -55% -54% -53% -51% -55%
Paid Other231 last wk +9658% +12091% +3155% +7822% +4416% +3168% +4291% +1975% +1998% +904% +291% +237% +760% +634% +160% -43% +7% +73% +70% +1103% +2685% +8895% +4812% +5241% +1663% +508% +13% -60% -70% -67% -56% -50% -67% -45% -31% +10% -24% +14% +79% +1122% +2098% +878% +11% -63% -69% +23% +113% +447% +612% +197% +93% -29%
Unassigned332 last wk +12488% +2262% +496% +617% +1225% +840% +1824% +2016% +1392% +1238% +6364% +18670% +2538% +1527% +1119% +566% +1234% +688% +292% +767% +81% +264% +28% +89% +55% +50% +63% -54% +62% +154% +57% +332% +275% +13% +74% +512% -25% -23% -47% -59% +477% +312% -24% +3% -20% +168% +123% +11% +57% -31% -52% -67%
Direct1,578 last wk +17% +68% -37% +18% +52% +25% +31% +60% +96% +77% +271% +253% +115% +159% +158% +200% +55% +42% +38% +82% +3% +63% +123% +69% +122% +105% +108% +154% +541% +434% +130% +195% +182% +148% +241% +184% +196% +193% +153% +153% +364% +246% +113% +96% +129% +117% +173% +167% +140% +119% +101% +89%
Organic Social620 last wk +87% -4% -86% -4% +11% +17% +7% +0% +30% +72% +114% +1% +42% +75% +239% +352% +124% -31% +73% +50% -13% -13% +176% +175% +208% +24% +45% +229% +310% +166% +24% +64% +28% +77% +10% +29% +168% +63% -6% +38% -1% +51% +51% +44% +98% +50% +52% +11% +6% -30% +51% +88%
Email83 last wk -32% -31% -37% +13% +105% +96% +141% +47% +92% +75% +211% +68% +112% +124% +464% +180% +124% +34% +110% -7% +2% +21% +186% +216% +84% +90% +58% +205% +214% +385% +104% +42% +150% +33% -19% +18% +47% +32% -14% -9% -5% +26% +25% -9% +72% +18% +21% -6% +118% +209% +77% +113%
Referral17 last wk · +100% · +46% -38% +100% · · +100% · +100% · +100% +100% +100% +100% +100% · · +27% +100% +100% +100% +100% +100% · +100% +100% +100% +100% +100% +100% +100% +100% +100% +100% +100% +100% +100% +100% +100% +100% +6% -19% +47% -40% +100% +100% +100% +100% -28% +100%
Organic Shopping35 last wk · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · +100% +100%
Organic Video1 last wk · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · +100% ·
Channel 20 Oct’2527 Oct’253 Nov’2510 Nov’2517 Nov’2524 Nov’251 Dec’258 Dec’2515 Dec’2522 Dec’2529 Dec’255 Jan’2612 Jan’2619 Jan’2626 Jan’262 Feb’269 Feb’2616 Feb’2623 Feb’262 Mar’269 Mar’2616 Mar’2623 Mar’2630 Mar’266 Apr’2613 Apr’2620 Apr’2627 Apr’264 May’2611 May’2618 May’2625 May’261 Jun’268 Jun’2615 Jun’2622 Jun’2629 Jun’266 Jul’2613 Jul’2620 Jul’2627 Jul’263 Aug’2610 Aug’2617 Aug’2624 Aug’2631 Aug’267 Sep’2614 Sep’2621 Sep’2628 Sep’265 Oct’2612 Oct’26
TOTAL47.0% last wk +82% +32% +19% +6% +5% +7% +16% +19% +19% +18% +28% +18% +21% +7% +3% +3% +7% +14% +1% -5% -2% -14% -13% -14% -6% -9% -7% -6% -9% +2% -8% +5% -5% +2% +1% +14% -3% -15% -12% -24% -9% -11% -25% -24% -22% -15% -12% -7% -4% -8% -3% -13%
Paid Social48.5% last wk +41% -1% -4% -13% -18% +1% -10% -12% -21% -12% -19% -27% -13% -10% -16% -9% -23% -23% -28% -39% -36% -43% -41% -42% -35% -34% -27% -28% -27% -5% -7% -2% -22% -11% -15% -6% -10% -27% -25% -25% -29% -27% -39% -38% -35% -33% -35% -25% -22% -24% -23% -23%
Paid Search + Cross-network + Shopping37.5% last wk +19% +29% +3% +11% +6% -4% -3% +21% +32% +19% +23% -8% +21% +2% +7% +18% +7% +8% +10% +15% +22% +3% +6% +13% +22% +13% -3% +13% +4% -4% -40% -29% -28% -27% -34% -34% +1% +3% -18% -42% -25% -5% +2% -13% +2% -9% +27% -4% -0% -15% +22% -15%
Organic Search + AI Assistant48.9% last wk +85% +9% +9% +6% +11% +7% +16% +9% +9% +2% +2% +2% +9% +3% +13% +15% +19% +16% +17% +8% +20% +13% +19% +21% +15% +9% +14% +13% +4% +10% +7% +11% +14% +2% +3% +4% -6% -7% -5% -9% -7% -13% -7% +4% +1% +5% -5% -3% -8% +4% -2% +3%
Paid Other56.8% last wk +73% +37% +30% +2% -5% -8% +2% -5% +24% +4% -3% +4% +1% +5% -3% -5% +4% +5% +5% +19% +37% +9% +1% +20% +23% +6% +6% -2% -3% -2% -7% +1% -2% -8% -5% -8% -8% -6% +1% +11% +13% +6% -1% -14% -18% -8% +20% +9% +15% +25% +14% -4%
Unassigned66.9% last wk -5% +7% +7% +5% +5% +1% +12% +12% +3% +11% +24% +16% +7% +12% +9% +22% +24% +34% +17% +24% -0% +12% -0% +6% -7% -7% -15% -13% -6% -2% -10% +3% +3% -26% -22% +13% -1% -14% -23% -32% +7% +10% +0% -18% -22% -31% -36% -8% +22% +5% -16% -19%
Direct65.3% last wk +77% +31% +21% +6% -4% +25% +43% +21% +24% +15% +31% +38% +29% +32% +10% +18% +19% +30% +12% +27% +5% +8% +17% +4% +11% +28% +28% +25% +51% +50% +35% +42% +30% +49% +49% +42% +5% +24% +16% +15% +45% +26% +9% +8% +10% +9% +10% +28% +26% +23% +15% +10%
Organic Social28.8% last wk +45% +32% +42% +36% +11% +55% +70% +35% +46% +58% +2% +10% +3% +9% +19% +46% +34% +39% +26% +49% -9% +3% +51% -1% +16% +60% +34% +69% +56% +44% +38% +35% +12% +7% +34% +38% +29% -4% -5% -21% -10% -8% +2% +1% -3% +4% -13% +37% +12% +9% -1% +3%
Email41.5% last wk -17% +6% +25% +3% +16% -5% +48% -19% +2% +17% +10% +2% +3% +15% +22% +46% +24% +104% -9% +8% +4% +12% +24% +56% +8% +5% +11% +32% +4% +27% +0% +2% +4% +38% +13% -3% -3% -9% -16% -14% +5% -25% -11% +8% +8% +2% -19% +6% +4% -10% +7% +32%
Referral41.0% last wk · +100% · -44% +60% +100% · · +100% · +100% · +100% +100% +100% +100% +100% · · -6% +100% +100% +100% +100% +100% · +100% +100% +100% +100% +100% +100% +100% +100% +100% +100% +100% +100% +100% +100% +100% +100% -10% -29% +26% +5% +100% +100% +100% +100% +71% +100%
Organic Video81.2% last wk · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · +100% ·
Organic Shopping23.3% last wk · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · +100% +100%
Channel 20 Oct’2527 Oct’253 Nov’2510 Nov’2517 Nov’2524 Nov’251 Dec’258 Dec’2515 Dec’2522 Dec’2529 Dec’255 Jan’2612 Jan’2619 Jan’2626 Jan’262 Feb’269 Feb’2616 Feb’2623 Feb’262 Mar’269 Mar’2616 Mar’2623 Mar’2630 Mar’266 Apr’2613 Apr’2620 Apr’2627 Apr’264 May’2611 May’2618 May’2625 May’261 Jun’268 Jun’2615 Jun’2622 Jun’2629 Jun’266 Jul’2613 Jul’2620 Jul’2627 Jul’263 Aug’2610 Aug’2617 Aug’2624 Aug’2631 Aug’267 Sep’2614 Sep’2621 Sep’2628 Sep’265 Oct’2612 Oct’26
TOTAL excl Paid Social1.26% last wk -41% -32% -58% -61% -15% +9% -33% -11% -18% -44% +5% -79% -43% -56% +8% -7% +71% -30% +23% -52% -54% -30% -24% -6% -38% -45% -19% -22% +66% +86% +8% +3% +43% +56% +29% +8% +88% +24% +80% +74% -16% -3% +37% +117% +88% +59% +16% -3% +40% +155% -8% +124%
Paid Search + Cross-network + Shopping0.72% last wk -59% -63% -45% -59% -19% +7% +0% +59% -12% -57% -30% -64% -36% -77% -70% -73% -3% -83% -73% -78% -73% -63% -51% -56% -76% -65% -49% -72% -44% -18% +15% -9% -11% +31% +48% +44% -41% -57% +54% +60% +42% +18% -26% +48% -26% +31% -18% -38% +9% +239% -43% +39%
Paid Social0.36% last wk -63% -38% -56% -38% -10% -21% -45% -65% -36% +25% +36% +17% -27% -48% -17% -2% -27% +59% +25% +54% -28% +76% +59% +145% -24% +57% -9% -40% -3% -76% -24% -56% -60% -62% -76% -67% -42% -7% +39% +12% +32% +41% +41% +76% +0% +16% +75% -15% +37% +215% +11% +34%
Direct2.91% last wk -13% -17% -35% -60% -6% +56% -21% -52% -29% -38% +54% -71% -44% -42% +200% +28% +127% -66% -16% -22% -42% -7% -0% +145% +14% -59% -41% -21% -26% -28% -43% -58% -9% -15% -31% -38% +36% -35% +19% -4% -50% -45% +2% +33% -28% -1% -42% -45% -20% -37% -54% +42%
Organic Search + AI Assistant1.41% last wk +75% -1% -17% -29% -12% +58% -6% +61% +81% +10% +396% -44% -5% +102% +278% +220% +277% +290% +276% +226% +98% +44% +151% +80% +286% +97% +146% +163% +360% +205% +25% +217% +136% +80% +96% +170% +253% +298% +275% +218% +133% +272% +101% +507% +596% +365% +360% +204% +284% +432% +177% +424%
Organic Social1.08% last wk -83% +124% +11% -56% -26% -41% -25% +25% -58% +80% +181% -74% +40% -46% +21% -50% +241% -8% +81% -64% -45% +81% -53% +179% +106% -43% -49% -37% -10% +35% -43% -35% -45% -44% -45% -39% +15% -17% +33% +156% +67% -18% -33% -23% +2% -55% +31% -10% +76% +25% +33% +437%
Email2.78% last wk +100% +385% -84% +196% +100% -38% -80% +60% +61% -64% -25% +100% -20% -40% +0% -25% +130% -36% +100% -62% -44% +27% -45% +133% -61% -58% -33% -84% +324% -45% -22% -19% +14% +112% -38% +9% +287% +5% -1% -28% -16% -4% +415% +114% -35% -8% +40% -7% +20% +37% -52% -33%
Unassigned1.51% last wk -92% -1% -79% -66% +70% +28% -86% -95% -79% -64% -95% -99% -92% -95% +10% +125% -81% -72% +168% -71% -53% -54% +11% +126% -44% -55% -6% +46% +96% +211% +6% -71% +7% +149% +972% -74% +199% +1269% +348% +326% -90% -62% +857% -55% +178% -13% +46% +297% -26% +116% +398% +813%
Paid Other0.13% last wk -100% · -100% -100% · +100% -91% +100% -97% · +100% -100% -66% -84% +44% +100% +100% -75% +100% -92% -100% · -98% -98% +100% -100% -44% · -100% +81% +32% +23% +230% -100% -100% -24% +100% -21% -70% +100% -100% -100% +143% · +100% +24% +100% -100% -89% · +100% -24%
Referral4.92% last wk · +100% · +16% -100% +100% · · · · +100% · · +100% +100% · +100% · · -100% · · +100% · · · +100% · · +100% · · · · +100% +100% · · · · · · -100% +105% +100% -25% +100% +100% +100% +100% +100% +100%
Organic Shopping5.00% last wk · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · +100% +100%
Organic Video0.00% last wk · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · ·
Channel 20 Oct’2527 Oct’253 Nov’2510 Nov’2517 Nov’2524 Nov’251 Dec’258 Dec’2515 Dec’2522 Dec’2529 Dec’255 Jan’2612 Jan’2619 Jan’2626 Jan’262 Feb’269 Feb’2616 Feb’2623 Feb’262 Mar’269 Mar’2616 Mar’2623 Mar’2630 Mar’266 Apr’2613 Apr’2620 Apr’2627 Apr’264 May’2611 May’2618 May’2625 May’261 Jun’268 Jun’2615 Jun’2622 Jun’2629 Jun’266 Jul’2613 Jul’2620 Jul’2627 Jul’263 Aug’2610 Aug’2617 Aug’2624 Aug’2631 Aug’267 Sep’2614 Sep’2621 Sep’2628 Sep’265 Oct’2612 Oct’26
TOTAL$887,305 last wk +11% +79% -51% +2% +79% +78% -42% +80% +34% +54% +249% -45% +56% +9% +281% +246% +186% +12% +99% +87% -0% +47% +167% +264% +256% +19% +50% +171% +335% +319% +25% +24% +113% +62% +76% +49% +194% +72% +185% +210% +83% +113% +166% +152% +126% +198% +163% +53% +106% +92% +81% +403%
Paid Search + Cross-network + Shopping$147,862 last wk +4% +31% -40% +71% +115% +68% -60% +245% +15% +62% +282% -60% +63% -4% +195% +253% +112% -87% -36% +28% -39% +11% +180% +251% +194% +8% -1% +189% +312% +167% -12% +3% +8% +28% +15% -17% +115% +10% +94% +117% +118% +192% +157% +160% +17% +180% +239% +14% +70% +85% -1% +163%
Direct$230,926 last wk +2% +111% -65% -58% +20% +80% -12% +17% -25% -4% +298% -69% +38% +56% +498% +151% +328% -39% +41% +41% -28% +36% +78% +252% +503% +13% +38% +73% +234% +353% +10% +0% +131% +27% +36% +72% +260% +60% +128% +195% +60% +57% +84% +194% +118% +173% +19% -13% +107% +39% +28% +335%
Paid Social$227,686 last wk +26% +67% -49% +42% +317% +208% +41% +120% +516% +2300% +297% +97% +200% -22% +669% +725% +295% +82% +258% +486% +139% +116% +653% +1138% +446% +37% +84% +508% +1225% +969% +310% +122% +691% +127% +230% +83% +202% +133% +679% +355% +193% +120% +151% +241% +161% +197% +543% +185% +171% +257% +203% +1043%
Organic Search + AI Assistant$183,969 last wk +41% -16% -35% -51% -2% +71% -62% +10% +13% -15% +159% -6% +14% +88% +126% +321% +69% +303% +248% +293% +179% +47% +210% +2% +277% +22% +232% +101% +331% +239% +13% +125% +63% +121% +127% +193% +104% +182% +302% +222% +87% +114% +155% +312% +304% +350% +79% +163% +146% +343% +164% +783%
Organic Social$28,749 last wk -45% +425% -66% -30% +51% -55% -2% +27% -60% +684% +689% -78% +164% -59% +296% +170% +848% +47% +270% -34% -19% +253% +69% +1218% +394% +23% +139% +78% +261% +338% +26% +56% +296% +51% +45% +76% +633% -23% +67% +508% +328% +665% +132% +55% +229% +17% +707% +6% +55% -50% +149% +1571%
Unassigned$19,885 last wk -24% +939% -13% +155% +816% +203% +2% -49% +14% -11% +71% -87% -8% -60% +182% +313% +19% +489% +1510% +88% +39% +68% +82% +416% +45% +191% +246% +877% +87% +1256% +75% -10% +387% +23% +2595% +64% +251% +152% +269% +667% -28% +306% +1113% -81% +178% +179% +151% +2039% +3% +11% +605% +182%
Email$34,642 last wk +100% +1261% -80% +847% +100% +57% -83% +462% +512% -57% +86% +100% +203% +35% +275% +136% +792% +36% +100% -9% +156% +1163% -36% +7817% +80% +102% +56% -68% +1201% +471% +5% -10% +34% +167% -7% +133% +1317% +4% +122% +51% -47% -12% +1281% +268% +302% +391% +325% +110% +721% +253% +3% +116%
Paid Other$560 last wk -100% · -100% -100% · +100% +13% +100% -96% · +100% -100% -46% -66% +95% +100% +100% -46% +100% -71% -100% · +154% +106% +100% -100% +185% · -100% +42% +24% -73% +14% -100% -100% -33% +100% +276% -90% +100% -100% -100% +2498% · +100% +639% +100% -100% -71% · +100% -48%
Referral$6,933 last wk · +100% · +283% -100% +100% · · · · +100% · · +100% +100% · +100% · · -100% · · +100% · · · +100% · · +100% · · · · +100% +100% · · · · · · -100% -27% +100% -54% +100% +100% +100% +100% +100% +100%
Organic Shopping$6,093 last wk · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · +100% +100%
Organic Video$0 last wk · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · ·
Channel 20 Oct’2527 Oct’253 Nov’2510 Nov’2517 Nov’2524 Nov’251 Dec’258 Dec’2515 Dec’2522 Dec’2529 Dec’255 Jan’2612 Jan’2619 Jan’2626 Jan’262 Feb’269 Feb’2616 Feb’2623 Feb’262 Mar’269 Mar’2616 Mar’2623 Mar’2630 Mar’266 Apr’2613 Apr’2620 Apr’2627 Apr’264 May’2611 May’2618 May’2625 May’261 Jun’268 Jun’2615 Jun’2622 Jun’2629 Jun’266 Jul’2613 Jul’2620 Jul’2627 Jul’263 Aug’2610 Aug’2617 Aug’2624 Aug’2631 Aug’267 Sep’2614 Sep’2621 Sep’2628 Sep’265 Oct’2612 Oct’26
Whole site27.8% last wk · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · -12% ·
Channel 20 Oct’2527 Oct’253 Nov’2510 Nov’2517 Nov’2524 Nov’251 Dec’258 Dec’2515 Dec’2522 Dec’2529 Dec’255 Jan’2612 Jan’2619 Jan’2626 Jan’262 Feb’269 Feb’2616 Feb’2623 Feb’262 Mar’269 Mar’2616 Mar’2623 Mar’2630 Mar’266 Apr’2613 Apr’2620 Apr’2627 Apr’264 May’2611 May’2618 May’2625 May’261 Jun’268 Jun’2615 Jun’2622 Jun’2629 Jun’266 Jul’2613 Jul’2620 Jul’2627 Jul’263 Aug’2610 Aug’2617 Aug’2624 Aug’2631 Aug’267 Sep’2614 Sep’2621 Sep’2628 Sep’265 Oct’2612 Oct’26
ALL TRACKED PRODUCTS3.3% last wk -62% -66% -55% -64% -50% -67% -75% -70% -60% -62% -38% -71% -63% -76% -69% -58% -41% -61% -59% -54% -69% -64% -33% -41% -56% -56% -56% -61% -63% -54% -100% -72% -82% -51% +4617% -42% -54% -37% -46% -45% -20% -12% +36% +9% +3% -33% -25% -54% +24% +33% +18% +84%
Essential 床褥5.5% last wk -60% -67% -72% -77% -63% -69% -81% -78% -69% -70% -48% -73% -73% -65% -73% -51% -36% -41% -54% -34% -63% -59% +42% +14% -36% -34% -51% -54% -57% -48% -28% -26% -61% +29% +5% +42% -46% +66% +21% +37% +90% +99% +129% +75% +41% +22% +21% -19% +41% +118% +116% +163%
Ecosa 竹纖維床上用品4.0% last wk -59% -56% -11% -17% -6% -44% -55% -52% -37% -28% +26% -66% -37% -40% -14% -29% -28% -40% -23% -33% -47% -12% -2% -15% -27% -42% -33% -35% -29% +1% -18% -46% -44% -30% -38% -59% -45% -35% -37% -40% -36% -46% -28% -2% +14% -38% -13% -43% -9% +14% +9% +54%
TrueFirm 床褥9.0% last wk · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · +203% +114% -40% -33% +137% +429% +296% +591% +270% +85% +71% -6% +210% +308% +474% +1168%
Nimble 梳化床2.1% last wk · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · ·
Sydney 梳化床1.5% last wk -63% -56% -16% -31% -40% -81% -83% -80% -75% -94% -60% -88% -78% -92% -71% -71% -51% -68% -81% +68% -4% -75% +17% +1% -45% -82% -67% -28% +4% -92% -69% -93% -87% -91% -25% -42% +7% +13% +40% -25% +32% -38% -55% -63% +55% -72% +71% -49% +151% +84% +120% +221%
Omni 組合式梳化0.9% last wk · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · ·
四季纖維被12.5% last wk · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · -76% -62% -51% -58% -59% +7% +57% +78% +8% -37% -30% +77% +53% +88% +113%
Ecosa 枕頭9.4% last wk -47% -84% -89% -97% -93% -90% -97% -89% -84% -66% -24% -49% -70% -84% -68% -75% -72% -79% -61% -74% -79% -80% -56% -77% -59% -51% -76% -40% -71% -62% -78% -68% -66% -13% -24% -11% -22% -5% -19% -49% +8% -11% +13% +37% +11% -28% -38% -67% +57% +113% +54% +137%
Rio 梳化床1.5% last wk -34% +18% +84% +16% · -33% -71% -52% -94% -50% +81% -14% -38% -49% -49% +45% +59% -100% +5% -20% -24% +96% +83% +174% -42% -51% +6% +54% · · -83% -72% +19% -87% -27% +35% +67% -42% +62% -35% -61% +57% +20% -71% · +158% -37% -71% +390% -4% +404% +76%
Rio Timber 梳化床1.3% last wk -57% -77% -2% -59% -72% -69% -65% -100% -60% -50% -29% -92% -51% -94% -56% -27% -46% -100% -7% -43% -76% · +578% · -24% -71% -90% +30% · · -86% -100% -100% -8% -81% +91% · -72% -53% -5% -74% -57% -100% -100% -83% -92% +1% -71% +425% -77% -57% +675%
側睡承托枕3.1% last wk · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · ·
Versa 組合式梳化2.1% last wk · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · ·
Assure 床褥1.8% last wk · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · -59% -23% -51% +73% +14% +5% +189% +263% -35% -32% -25% -74% -35% -44% -10% +58%
柔軟舒適床墊2.8% last wk -85% -62% -85% -94% -24% -90% -93% -92% -90% -89% -87% -89% -92% -95% -93% -95% -93% -67% -92% -72% -70% -91% -10% +40% -55% -80% -74% -72% -45% -50% -9% -37% -81% +23% +175% -54% +185% +327% +237% +367% +98% +208% +97% +73% +78% +58% +48% +63% +295% +201% -1% +7%
Breeze 儲物床架3.5% last wk · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · · +265%
